Rates effective as of September 1, 2023 and subject to change without notice.
Product | Maximum Loan Amount | Terms | Rates (APR*) |
---|---|---|---|
New Vehicle | Up to 130% of purchase price** | Up to 72 months | As low as 5.49% |
Used Vehicle | Up to 125% of Kelly Blue Book value*** | Up to 72 months | As low as 6.24% |
World Rewards | $25,000 | Variable | As low as 15.75% |
Platinum | $25,000 | Variable | As low as 13.75% |
Secured Platinum | $25,000 | Variable | As low as 18.00% |
Stat Cash | $25,000† | Up to 36 months | As low as 9.74% |
Share Secured | 100% of Balance†† | Up to 36 months | 3.00% over dividend rate earned |
Line of Credit | $15,000 | Variable | As low as 11.99% |
HELOC | $750,000 | The annual percentage rate may vary after the account is opened. | Pricing you may qualify for is based on factors including your credit rating and the combined loan-to-value (CLTV) of your property. A minimum credit qualifying score is required. An application is required to determine pricing. Please call our branch at (562) 933-0370, Option 4. |
Adjustable Rate Mortgages | $765,000 | 5/1, 7/1,10/1 | Loan pricing that you may qualify for can be different based on your credit history, loan-to-value (LTV), occupancy, property type, loan amount, loan purpose, and income/financial obligations. A minimum credit qualifying score is required. Programs are subject to change without notice. Learn more. |
Fixed Rate Mortgages | $1,500,000 | Up to 30 years | Loan pricing that you may qualify for can be different based on your credit history, loan-to-value (LTV), occupancy, property type, loan amount, loan purpose, and income/financial obligations. A minimum credit qualifying score is required. Programs are subject to change without notice. Learn more. |
Fixed Home Equity Loan : Owner Occupied | $750,000.00 | 15 years | Up to 70% CLTV - as low as 5.75% |
Fixed Home Equity Loan : Non-Owner Occupied | $750,000.00 | 15 years | Up to 80% CLTV - as low as 6.00% |
Certificate Secure | $10,000††† | Up to 36 months | 4.5% over dividend rate earned |
*APR = Annual Percentage Rate. All loans are subject to credit approval. Consumer loan rates may vary depending on credit profile and loan term. Terms and conditions are subject to change and may vary based on collateral conditions, qualification and creditworthiness. Fees and charges may apply. Credit Union reserves the right to make adjustments for special circumstances. Loan terms are based on various factors, including the amount financed.
**Including tax, license, registration, extended warranty and processing fees. Loan value is based upon the lower purchase price or retail Kelly Blue Book, whichever is less. Not including business loans. Sample payment at 2.24% APR would be $21.81 per $1,000 borrowed based on a 48 month loan.
***Including tax, license, registration, extended warranty and processing fees. Loan value is based upon the lower purchase price or retail Kelly Blue Book, whichever is less. Not including business loans. Sample payment at 2.74% APR would be $22.03 per $1,000 borrowed based on a 48 month loan.
†Sample payment at 8.99% APR would be $31.81 per $1,000 borrowed based on a 36 month loan.
††Sample payment at 3.00% APR would be $29.12 per $1,000 borrowed based on a 36 month loan.
†††Sample payment at 4.5% APR would be $297.52 per $10,000 borrowed based on a 36 month loan.
A rate discount of .25% will be deducted if payments are made through payroll deduction or automatic transfer from an AHFCU Savings or Checking Account.