Deposit Account Interest Rates
Rates effective as of December 1, 2023 and subject to change without notice.
Product | Minimum Balance to Open Account | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
Share Savings | $5 | $300 | 0.08% | 0.08% |
Holiday Club | $5 | $5 | 0.50% | 0.50% |
Vacation Club | $5 | $5 | 0.50% | 0.50% |
Penny Pals Savings | $10 | $10 | 0.15% | 0.15% |
IRA Share Accumulative | $5 | $25 | 0.20% | 0.20% |
Advanced Care Checking <$9,999 | $10 | $0 | 3.00% | 3.00% |
Advanced Care Checking >$10,000 | $10 | $0 | 0.10% | 0.10% |
Money Market | $2,500 | $2,500 | 0.50% | 0.50% |
Money Market | $10,000 | 0.55% | 0.55% | |
Money Market | $25,000 | 0.70% | 0.70% | |
Money Market | $50,000 | 0.75% | 0.75% | |
Money Market | $100,000 | 1.00% | 1.01% |
*APY=Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Variable rate accounts subject to change after account opening. Please see our Truth in Savings Disclosure and Agreement for specific details about any account.