Deposit Account Interest Rates
Rates effective as of April 1, 2021 and subject to change without notice.
Product | Minimum Balance to Open Account | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
Share Savings | $10 | $300 | 0.05% | 0.05% |
Holiday Club | $5 | $5 | 0.10% | 0.10% |
Vacation Club | $5 | $5 | 0.10% | 0.10% |
Penny Pals Savings | $10 | $10 | 0.10% | 0.10% |
IRA Share Accumulative | $5 | $25 | 0.10% | 0.10% |
Dividend Checking | $10 | $1,500 | 0.05% | 0.05% |
Market Daily | $2,500 | $2,500 | 0.10% | 0.10% |
Market Daily | $10,000 | 0.10% | 0.10% | |
Market Daily | $25,000 | 0.18% | 0.18% | |
Market Daily | $50,000 | 0.20% | 0.20% | |
Market Daily | $100,000 | 0.25% | 0.25% |
*APY=Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Variable rate accounts subject to change after account opening. Please see our Truth in Savings Disclosure and Agreement for specific details about any account.