Certificates
Rates effective as of March 1, 2021 and subject to change without notice.
Product | Minimum Balance to Open Account | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
3 Month | $2,500 | $2,500 | 0.15% | 0.15% |
3 Month | $10,000 | 0.15% | 0.15% | |
3 Month | $25,000 | 0.20% | 0.20% | |
3 Month | $50,000 | 0.25% | 0.25% | |
3 Month | $100,000 | 0.30% | 0.30% | |
6 Month | $2,500 | $2,500 | 0.25% | 0.25% |
6 Month | $10,000 | 0.25% | 0.25% | |
6 Month | $25,000 | 0.30% | 0.30% | |
6 Month | $50,000 | 0.35% | 0.35% | |
6 Month | $100,000 | 0.40% | 0.40% | |
12 Month | $2,500 | $2,500 | 0.40% | 0.40% |
12 Month | $10,000 | 0.40% | 040% | |
12 Month | $25,000 | 0.45% | 0.45% | |
12 Month | $50,000 | 0.50% | 0.50% | |
12 Month | $100,000 | 0.60% | 0.60% | |
24 Month | $2,500 | $2,500 | 0.55% | 0.55% |
24 Month | $10,000 | 0.55% | 0.55% | |
24 Month | $25,000 | 0.60% | 0.60% | |
24 Month | $50,000 | 0.60% | 0.60% | |
24 Month | $100,000 | 0.70% | 0.70% | |
36 Month | $2,500 | $2,500 | 0.65% | 0.65% |
36 Month | $10,000 | 0.65% | 0.65% | |
36 Month | $25,000 | 0.70% | 0.70% | |
36 Month | $50,000 | 0.70% | 0.70% | |
36 Month | $100,000 | 0.80% | 0.80% | |
48 Month | $2,500 | $2,500 | 0.80% | 0.80% |
48 Month | $10,000 | 0.80% | 0.80% | |
48 Month | $25,000 | 0.80% | 0.80% | |
48 Month | $50,000 | 0.85% | 0.85% | |
48 Month | $100,000 | 0.95% | 0.95% | |
60 Month | $2,500 | $2,500 | 0.95% | 0.95% |
60 Month | $10,000 | 0.95% | 0.95% | |
60 Month | $25,000 | 1.00% | 1.00% | |
60 Month | $50,000 | 1.05% | 1.06% | |
60 Month | $100,000 | 1.16% | 1.17% |
IRA Certificates
Product | Minimum Balance to Open Account | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
18 Month | $1,000 | $1,000 | 0.50% | 0.50% |
24 Month | $1,000 | $1,000 | 0.55% | 0.55% |
36 Month | $1,000 | $1,000 | 0.65% | 0.65% |
Please contact the Credit Union for additional rate options for balances ranging from $10,000 to $100,000 plus
Penny Pal’s Certificates
Product | Minimum Balance to Open Account | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
12 Month | $500 | $500 | 0.50% | 0.50% |
24 Month | $500 | $500 | 0.60% | 0.60% |
36 Month | $500 | $500 | 0.70% | 0.70% |
*APY=Annual Percentage Yield. Please see our Truth in Savings Disclosure and Agreement for information regarding early withdrawal penalties and specific details about any account.